Stats
Num | Name | Team | GP | G ![]() |
A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Franey, Jack | DEC | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
46 | Simpson, Reagan | MCY#1 | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
77 | Campbell, Tyler | MCY#1 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | |
15 | Harjung, Dylan | DEC | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | Slezak, Peter | Champ | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
11 | Kuhn, Joe | SHG | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
78 | Hocking, Hunter | GHS | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 66 | |
4 | Jaruseski, Robert | Champ | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
24 | McLean, Andrew | Champ | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
96 | Myers, Robert | Champ | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
X | Overley, Evan | Champ | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Johnson, Matthew | Champ | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | |
20 | Williams, Ryan | SHS | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 78 | |
58 | Redpath, Michael | DEC | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
90 | Bevirt, Jacob | MCY#1 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | |
15 | Aidich, Quin | GHS | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
77 | Sessa, Anthony | GHS | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
30 | Cowan, Peyton | GHS | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
30 | Ballweg, Kyle | SHG | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | |
55 | Fox, Michael | GHS | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
61-80 of 116 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name ![]() |
Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Wickline, Braden | SHG | 10 | 392 | 7 | 1 | 1 | 271 | 25 | 246 | 2.68 | 0.908 | 1 | |
21 | Wellman, Evan | SHG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
30 | Watson, Tristan | MCY#1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
35 | Ward, Parker | SHS | 12 | 393 | 1 | 8 | 1 | 355 | 68 | 287 | 7.27 | 0.808 | 0 | |
7 | Viele, Jared | SHG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
32 | McClure, Keegan | MCY#1 | 14 | 588 | 8 | 6 | 0 | 363 | 52 | 311 | 3.71 | 0.857 | 0 | |
34 | Little, Davis | DEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
6 | Horve, Will | DEC | 15 | 630 | 8 | 6 | 1 | 414 | 44 | 370 | 2.93 | 0.894 | 0 | |
28 | Horgan, Gabriel | Champ | 16 | 672 | 12 | 4 | 0 | 317 | 32 | 285 | 2.00 | 0.899 | 2 | |
34 | Headen, Jayson | SHS | 8 | 237 | 0 | 5 | 0 | 208 | 40 | 168 | 7.09 | 0.808 | 0 | |
1-10 of 16 items displayed. | ||||||||||||||
Page: 1, 2 |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%