Stats
Num | Name | Team | GP | G | A | PTS ![]() |
PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Fraser, Drake | SHS | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
27 | Peterson, Aidan | MCY#1 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | |
14 | Striglos, Nick | DEC | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
14 | Williams, Lucas | Champ | 13 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | |
77 | Campbell, Tyler | MCY#1 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | |
15 | Harjung, Dylan | DEC | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
11 | Kuhn, Joe | SHG | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
7 | Slezak, Peter | Champ | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
15 | Aidich, Quin | GHS | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
90 | Bevirt, Jacob | MCY#1 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | |
58 | Redpath, Michael | DEC | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
77 | Sessa, Anthony | GHS | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
78 | Hocking, Hunter | GHS | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 66 | |
4 | Jaruseski, Robert | Champ | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
24 | McLean, Andrew | Champ | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
96 | Myers, Robert | Champ | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
X | Overley, Evan | Champ | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
40 | Bagby, Skyler | MCY#1 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
30 | Ballweg, Kyle | SHG | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | |
10 | Blackburn, Peyton | SHG | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
61-80 of 116 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS ![]() |
W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Horgan, Gabriel | Champ | 16 | 672 | 12 | 4 | 0 | 317 | 32 | 285 | 2.00 | 0.899 | 2 | |
6 | Horve, Will | DEC | 15 | 630 | 8 | 6 | 1 | 414 | 44 | 370 | 2.93 | 0.894 | 0 | |
55 | Fox, Michael | GHS | 14 | 588 | 5 | 9 | 0 | 386 | 70 | 316 | 5.00 | 0.819 | 0 | |
32 | McClure, Keegan | MCY#1 | 14 | 588 | 8 | 6 | 0 | 363 | 52 | 311 | 3.71 | 0.857 | 0 | |
35 | Ward, Parker | SHS | 12 | 393 | 1 | 8 | 1 | 355 | 68 | 287 | 7.27 | 0.808 | 0 | |
42 | Wickline, Braden | SHG | 10 | 392 | 7 | 1 | 1 | 271 | 25 | 246 | 2.68 | 0.908 | 1 | |
30 | Ballweg, Kyle | SHG | 6 | 252 | 2 | 3 | 1 | 205 | 23 | 182 | 3.83 | 0.888 | 0 | |
34 | Headen, Jayson | SHS | 8 | 237 | 0 | 5 | 0 | 208 | 40 | 168 | 7.09 | 0.808 | 0 | |
60 | Bevirt, Hunter | MCY#1 | 2 | 84 | 1 | 1 | 0 | 41 | 6 | 35 | 3.00 | 0.854 | 0 | |
27 | Gray, Josh | GHS | 1 | 42 | 0 | 1 | 0 | 49 | 9 | 40 | 9.00 | 0.816 | 0 | |
1-10 of 16 items displayed. | ||||||||||||||
Page: 1, 2 |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%