Stats
Num | Name | Team | GP | G | A | PTS | PPG ![]() |
SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | McCormick, Ian | GHS | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
79 | Muchorski, Kyle | SHG | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
32 | McClure, Keegan | MCY#1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | |
2 | Barcus, Brett | Champ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Horgan, Gabriel | Champ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
3 | Green, Bruce | DEC | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
82 | Fathauer, Gaige | DEC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Paine, Brandon | DEC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | Rose, Blake | DEC | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Watson, Tristan | MCY#1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Dennis, Ryan | GHS | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
X | Raupp, Luke | GHS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Pittner, Jacob | SHS | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Ward, Parker | SHS | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
33 | Kelso, Jack | SHG | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Wickline, Braden | SHG | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
101-116 of 116 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name ![]() |
Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Wickline, Braden | SHG | 10 | 392 | 7 | 1 | 1 | 271 | 25 | 246 | 2.68 | 0.908 | 1 | |
21 | Wellman, Evan | SHG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
30 | Watson, Tristan | MCY#1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
35 | Ward, Parker | SHS | 12 | 393 | 1 | 8 | 1 | 355 | 68 | 287 | 7.27 | 0.808 | 0 | |
7 | Viele, Jared | SHG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
32 | McClure, Keegan | MCY#1 | 14 | 588 | 8 | 6 | 0 | 363 | 52 | 311 | 3.71 | 0.857 | 0 | |
34 | Little, Davis | DEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
6 | Horve, Will | DEC | 15 | 630 | 8 | 6 | 1 | 414 | 44 | 370 | 2.93 | 0.894 | 0 | |
28 | Horgan, Gabriel | Champ | 16 | 672 | 12 | 4 | 0 | 317 | 32 | 285 | 2.00 | 0.899 | 2 | |
34 | Headen, Jayson | SHS | 8 | 237 | 0 | 5 | 0 | 208 | 40 | 168 | 7.09 | 0.808 | 0 | |
1-10 of 16 items displayed. | ||||||||||||||
Page: 1, 2 |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%