Stats
Num | Name | Team ![]() |
GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Sessa, Anthony | GHS | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
78 | Hocking, Hunter | GHS | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 66 | |
30 | Cowan, Peyton | GHS | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
55 | Fox, Michael | GHS | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
2 | Mendenhall, Austin | GHS | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Schmid, Ethan | GHS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | McCormick, Ian | GHS | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
19 | Dennis, Ryan | GHS | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
X | Raupp, Luke | GHS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Brilley, Cayden | DEC | 13 | 23 | 15 | 38 | 4 | 2 | 5 | 24 | 4 | |
71 | Taylor, Brendan | DEC | 15 | 15 | 20 | 35 | 2 | 2 | 1 | 12 | 14 | |
8 | Kraus, Bobby | DEC | 14 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 6 | |
27 | Shepard, Logan | DEC | 15 | 5 | 6 | 11 | 2 | 0 | 1 | 2 | 14 | |
19 | Golladay, Kelby | DEC | 11 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 41 | |
16 | Kraus, Wally | DEC | 13 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | |
9 | Harding, Matt | DEC | 15 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 10 | |
88 | Miloser, Dakota | DEC | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 46 | |
99 | Roulinson, Dakota | DEC | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
28 | Franey, Jack | DEC | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
14 | Striglos, Nick | DEC | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
61-80 of 116 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Horgan, Gabriel | Champ | 16 | 672 | 12 | 4 | 0 | 317 | 32 | 285 | 2.00 | 0.899 | 2 | |
42 | Wickline, Braden | SHG | 10 | 392 | 7 | 1 | 1 | 271 | 25 | 246 | 2.68 | 0.908 | 1 | |
21 | Wellman, Evan | SHG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
7 | Viele, Jared | SHG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
2 | Dunbar, Sean | SHG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
34 | Little, Davis | DEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
82 | Fathauer, Gaige | DEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
30 | Watson, Tristan | MCY#1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
6 | Horve, Will | DEC | 15 | 630 | 8 | 6 | 1 | 414 | 44 | 370 | 2.93 | 0.894 | 0 | |
60 | Bevirt, Hunter | MCY#1 | 2 | 84 | 1 | 1 | 0 | 41 | 6 | 35 | 3.00 | 0.854 | 0 | |
1-10 of 16 items displayed. | ||||||||||||||
Page: 1, 2 |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%