Stats
Num | Name | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Williams, Ryan | SHS | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 78 | |
78 | Hocking, Hunter | GHS | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 66 | |
16 | Truman, Will | SHS | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 63 | |
28 | Boxman, Quiton | SHS | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | |
15 | Hoit, Aaron | MCY#1 | 15 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 48 | |
16 | Braasch, Connor | GHS | 15 | 11 | 8 | 19 | 1 | 0 | 0 | 6 | 46 | |
88 | Miloser, Dakota | DEC | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 46 | |
19 | Golladay, Kelby | DEC | 11 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 41 | |
5 | Jett, Mason | SHS | 14 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 36 | |
28 | Brandon, Ian | GHS | 12 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 36 | |
2 | Dunbar, Sean | SHG | 12 | 8 | 9 | 17 | 5 | 0 | 0 | 5 | 34 | |
66 | Knight, Trentin | SHG | 13 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 32 | |
22 | McCormick, Ian | GHS | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
2 | Sholtis, Kyle | SHS | 14 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 28 | |
10 | Quiram, Jay | Champ | 15 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 24 | |
78 | Blakely, Thomas | Champ | 14 | 9 | 6 | 15 | 2 | 0 | 2 | 11 | 24 | |
20 | Buchanan, Bowen | Champ | 14 | 4 | 4 | 8 | 1 | 0 | 1 | 3 | 24 | |
9 | Bergae, Tyler | GHS | 10 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 23 | |
42 | Garrison, Tyvin | SHS | 15 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | |
81 | Basso, Joseph | MCY#1 | 13 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 22 | |
1-20 of 116 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA ![]() |
SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dunbar, Sean | SHG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
82 | Fathauer, Gaige | DEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
34 | Little, Davis | DEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
7 | Viele, Jared | SHG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
30 | Watson, Tristan | MCY#1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
21 | Wellman, Evan | SHG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
28 | Horgan, Gabriel | Champ | 16 | 672 | 12 | 4 | 0 | 317 | 32 | 285 | 2.00 | 0.899 | 2 | |
42 | Wickline, Braden | SHG | 10 | 392 | 7 | 1 | 1 | 271 | 25 | 246 | 2.68 | 0.908 | 1 | |
6 | Horve, Will | DEC | 15 | 630 | 8 | 6 | 1 | 414 | 44 | 370 | 2.93 | 0.894 | 0 | |
60 | Bevirt, Hunter | MCY#1 | 2 | 84 | 1 | 1 | 0 | 41 | 6 | 35 | 3.00 | 0.854 | 0 | |
1-10 of 16 items displayed. | ||||||||||||||
Page: 1, 2 |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%