Stats
Num | Name | Team | GP | G | A | PTS | PPG | SHG | GWG ![]() |
STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Brilley, Cayden | DEC | 13 | 23 | 15 | 38 | 4 | 2 | 5 | 24 | 4 | |
21 | Wellman, Evan | SHG | 15 | 17 | 28 | 45 | 0 | 3 | 4 | 18 | 14 | |
7 | Viele, Jared | SHG | 15 | 37 | 17 | 54 | 6 | 5 | 3 | 35 | 0 | |
91 | Ridge, JP | Champ | 15 | 12 | 13 | 25 | 3 | 1 | 3 | 11 | 8 | |
91 | Van Le, Joshua | MCY#1 | 16 | 9 | 8 | 17 | 1 | 1 | 3 | 3 | 4 | |
7 | Clarke, Dalton | GHS | 11 | 12 | 10 | 22 | 1 | 3 | 2 | 13 | 8 | |
21 | Herrmann, Seth | MCY#1 | 13 | 11 | 5 | 16 | 2 | 1 | 2 | 8 | 20 | |
78 | Blakely, Thomas | Champ | 14 | 9 | 6 | 15 | 2 | 0 | 2 | 11 | 24 | |
34 | Howard, Brady | Champ | 12 | 7 | 2 | 9 | 2 | 0 | 2 | 4 | 8 | |
60 | Bevirt, Hunter | MCY#1 | 16 | 7 | 0 | 7 | 1 | 0 | 2 | 2 | 2 | |
71 | Taylor, Brendan | DEC | 15 | 15 | 20 | 35 | 2 | 2 | 1 | 12 | 14 | |
14 | Eastman, Robbie | GHS | 14 | 12 | 16 | 28 | 1 | 1 | 1 | 11 | 12 | |
8 | Milbrandt, Jacob | SHG | 15 | 4 | 16 | 20 | 1 | 0 | 1 | 2 | 12 | |
22 | Fromm, Parris | SHS | 8 | 10 | 5 | 15 | 1 | 0 | 1 | 4 | 21 | |
40 | Bunton, Joseph | Champ | 16 | 7 | 7 | 14 | 1 | 0 | 1 | 5 | 4 | |
33 | Mattern, Michael | MCY#1 | 15 | 7 | 4 | 11 | 0 | 1 | 1 | 5 | 12 | |
92 | Sheehan, Garrett | MCY#1 | 15 | 5 | 6 | 11 | 0 | 0 | 1 | 3 | 16 | |
27 | Shepard, Logan | DEC | 15 | 5 | 6 | 11 | 2 | 0 | 1 | 2 | 14 | |
27 | Gray, Josh | GHS | 15 | 4 | 5 | 9 | 0 | 0 | 1 | 3 | 16 | |
20 | Buchanan, Bowen | Champ | 14 | 4 | 4 | 8 | 1 | 0 | 1 | 3 | 24 | |
1-20 of 116 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT ![]() |
SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dunbar, Sean | SHG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
82 | Fathauer, Gaige | DEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
34 | Little, Davis | DEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
7 | Viele, Jared | SHG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
30 | Watson, Tristan | MCY#1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
21 | Wellman, Evan | SHG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
11-16 of 16 items displayed. | ||||||||||||||
Page: 1, 2 |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%