Stats
Num | Name | Team | GP | G ![]() |
A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Viele, Jared | SHG | 15 | 37 | 17 | 54 | 6 | 5 | 3 | 35 | 0 | |
10 | Brilley, Cayden | DEC | 13 | 23 | 15 | 38 | 4 | 2 | 5 | 24 | 4 | |
21 | Wellman, Evan | SHG | 15 | 17 | 28 | 45 | 0 | 3 | 4 | 18 | 14 | |
71 | Taylor, Brendan | DEC | 15 | 15 | 20 | 35 | 2 | 2 | 1 | 12 | 14 | |
19 | Fewkes, Samuel | MCY#1 | 15 | 14 | 6 | 20 | 6 | 1 | 0 | 10 | 6 | |
14 | Eastman, Robbie | GHS | 14 | 12 | 16 | 28 | 1 | 1 | 1 | 11 | 12 | |
91 | Ridge, JP | Champ | 15 | 12 | 13 | 25 | 3 | 1 | 3 | 11 | 8 | |
7 | Clarke, Dalton | GHS | 11 | 12 | 10 | 22 | 1 | 3 | 2 | 13 | 8 | |
16 | Braasch, Connor | GHS | 15 | 11 | 8 | 19 | 1 | 0 | 0 | 6 | 46 | |
21 | Herrmann, Seth | MCY#1 | 13 | 11 | 5 | 16 | 2 | 1 | 2 | 8 | 20 | |
22 | Fromm, Parris | SHS | 8 | 10 | 5 | 15 | 1 | 0 | 1 | 4 | 21 | |
10 | Elston, Roman | SHS | 15 | 10 | 4 | 14 | 1 | 0 | 0 | 0 | 2 | |
78 | Blakely, Thomas | Champ | 14 | 9 | 6 | 15 | 2 | 0 | 2 | 11 | 24 | |
91 | Van Le, Joshua | MCY#1 | 16 | 9 | 8 | 17 | 1 | 1 | 3 | 3 | 4 | |
2 | Dunbar, Sean | SHG | 12 | 8 | 9 | 17 | 5 | 0 | 0 | 5 | 34 | |
33 | Mattern, Michael | MCY#1 | 15 | 7 | 4 | 11 | 0 | 1 | 1 | 5 | 12 | |
34 | Howard, Brady | Champ | 12 | 7 | 2 | 9 | 2 | 0 | 2 | 4 | 8 | |
30 | Howard, Kamden | Champ | 16 | 7 | 8 | 15 | 4 | 1 | 0 | 6 | 6 | |
40 | Bunton, Joseph | Champ | 16 | 7 | 7 | 14 | 1 | 0 | 1 | 5 | 4 | |
60 | Bevirt, Hunter | MCY#1 | 16 | 7 | 0 | 7 | 1 | 0 | 2 | 2 | 2 | |
1-20 of 116 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W ![]() |
L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Horgan, Gabriel | Champ | 16 | 672 | 12 | 4 | 0 | 317 | 32 | 285 | 2.00 | 0.899 | 2 | |
6 | Horve, Will | DEC | 15 | 630 | 8 | 6 | 1 | 414 | 44 | 370 | 2.93 | 0.894 | 0 | |
32 | McClure, Keegan | MCY#1 | 14 | 588 | 8 | 6 | 0 | 363 | 52 | 311 | 3.71 | 0.857 | 0 | |
42 | Wickline, Braden | SHG | 10 | 392 | 7 | 1 | 1 | 271 | 25 | 246 | 2.68 | 0.908 | 1 | |
55 | Fox, Michael | GHS | 14 | 588 | 5 | 9 | 0 | 386 | 70 | 316 | 5.00 | 0.819 | 0 | |
30 | Ballweg, Kyle | SHG | 6 | 252 | 2 | 3 | 1 | 205 | 23 | 182 | 3.83 | 0.888 | 0 | |
60 | Bevirt, Hunter | MCY#1 | 2 | 84 | 1 | 1 | 0 | 41 | 6 | 35 | 3.00 | 0.854 | 0 | |
35 | Ward, Parker | SHS | 12 | 393 | 1 | 8 | 1 | 355 | 68 | 287 | 7.27 | 0.808 | 0 | |
21 | Wellman, Evan | SHG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
7 | Viele, Jared | SHG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1-10 of 16 items displayed. | ||||||||||||||
Page: 1, 2 |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%