Stats
Num | Name | Team | GP | G | A | PTS ![]() |
PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Euson, Gordie | SHS | 15 | 4 | 8 | 12 | 2 | 0 | 0 | 0 | 12 | |
8 | Kraus, Bobby | DEC | 14 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 6 | |
33 | Mattern, Michael | MCY#1 | 15 | 7 | 4 | 11 | 0 | 1 | 1 | 5 | 12 | |
92 | Sheehan, Garrett | MCY#1 | 15 | 5 | 6 | 11 | 0 | 0 | 1 | 3 | 16 | |
27 | Shepard, Logan | DEC | 15 | 5 | 6 | 11 | 2 | 0 | 1 | 2 | 14 | |
88 | Workman, Alex | MCY#1 | 16 | 3 | 8 | 11 | 1 | 0 | 0 | 5 | 0 | |
19 | Gulley, Ethan | Champ | 15 | 2 | 9 | 11 | 0 | 1 | 0 | 0 | 6 | |
35 | Doyle, Connor | Champ | 16 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 2 | |
34 | Howard, Brady | Champ | 12 | 7 | 2 | 9 | 2 | 0 | 2 | 4 | 8 | |
27 | Gray, Josh | GHS | 15 | 4 | 5 | 9 | 0 | 0 | 1 | 3 | 16 | |
20 | Buchanan, Bowen | Champ | 14 | 4 | 4 | 8 | 1 | 0 | 1 | 3 | 24 | |
98 | Pouilliard, Tannar | Champ | 14 | 4 | 4 | 8 | 1 | 1 | 1 | 6 | 8 | |
19 | Golladay, Kelby | DEC | 11 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 41 | |
60 | Bevirt, Hunter | MCY#1 | 16 | 7 | 0 | 7 | 1 | 0 | 2 | 2 | 2 | |
2 | Sholtis, Kyle | SHS | 14 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 28 | |
11 | Livingston, Luke | Champ | 13 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | |
66 | Knight, Trentin | SHG | 13 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 32 | |
13 | Sagins, Tommy | GHS | 10 | 5 | 1 | 6 | 1 | 1 | 1 | 0 | 2 | |
16 | Truman, Will | SHS | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 63 | |
9 | Bergae, Tyler | GHS | 10 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 23 | |
21-40 of 116 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T ![]() |
SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Wickline, Braden | SHG | 10 | 392 | 7 | 1 | 1 | 271 | 25 | 246 | 2.68 | 0.908 | 1 | |
6 | Horve, Will | DEC | 15 | 630 | 8 | 6 | 1 | 414 | 44 | 370 | 2.93 | 0.894 | 0 | |
30 | Ballweg, Kyle | SHG | 6 | 252 | 2 | 3 | 1 | 205 | 23 | 182 | 3.83 | 0.888 | 0 | |
35 | Ward, Parker | SHS | 12 | 393 | 1 | 8 | 1 | 355 | 68 | 287 | 7.27 | 0.808 | 0 | |
28 | Horgan, Gabriel | Champ | 16 | 672 | 12 | 4 | 0 | 317 | 32 | 285 | 2.00 | 0.899 | 2 | |
32 | McClure, Keegan | MCY#1 | 14 | 588 | 8 | 6 | 0 | 363 | 52 | 311 | 3.71 | 0.857 | 0 | |
60 | Bevirt, Hunter | MCY#1 | 2 | 84 | 1 | 1 | 0 | 41 | 6 | 35 | 3.00 | 0.854 | 0 | |
55 | Fox, Michael | GHS | 14 | 588 | 5 | 9 | 0 | 386 | 70 | 316 | 5.00 | 0.819 | 0 | |
27 | Gray, Josh | GHS | 1 | 42 | 0 | 1 | 0 | 49 | 9 | 40 | 9.00 | 0.816 | 0 | |
34 | Headen, Jayson | SHS | 8 | 237 | 0 | 5 | 0 | 208 | 40 | 168 | 7.09 | 0.808 | 0 | |
1-10 of 16 items displayed. | ||||||||||||||
Page: 1, 2 |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%