Stats
Num | Name | Team ![]() |
GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Fromm, Parris | SHS | 8 | 10 | 5 | 15 | 1 | 0 | 1 | 4 | 21 | |
10 | Elston, Roman | SHS | 15 | 10 | 4 | 14 | 1 | 0 | 0 | 0 | 2 | |
17 | Euson, Gordie | SHS | 15 | 4 | 8 | 12 | 2 | 0 | 0 | 0 | 12 | |
2 | Sholtis, Kyle | SHS | 14 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 28 | |
16 | Truman, Will | SHS | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 63 | |
42 | Garrison, Tyvin | SHS | 15 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | |
5 | Jett, Mason | SHS | 14 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 36 | |
20 | Williams, Ryan | SHS | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 78 | |
7 | Fraser, Drake | SHS | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
33 | Mares, Nicholas | SHS | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
55 | Hamlin, Jacob | SHS | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
11 | Mcnear, Durick | SHS | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Boxman, Quiton | SHS | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | |
15 | Durham, Mickey | SHS | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Reyne, Ben | SHS | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Headen, Jayson | SHS | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Pittner, Jacob | SHS | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Ward, Parker | SHS | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
7 | Viele, Jared | SHG | 15 | 37 | 17 | 54 | 6 | 5 | 3 | 35 | 0 | |
21 | Wellman, Evan | SHG | 15 | 17 | 28 | 45 | 0 | 3 | 4 | 18 | 14 | |
1-20 of 116 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA ![]() |
SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Gray, Josh | GHS | 1 | 42 | 0 | 1 | 0 | 49 | 9 | 40 | 9.00 | 0.816 | 0 | |
35 | Ward, Parker | SHS | 12 | 393 | 1 | 8 | 1 | 355 | 68 | 287 | 7.27 | 0.808 | 0 | |
34 | Headen, Jayson | SHS | 8 | 237 | 0 | 5 | 0 | 208 | 40 | 168 | 7.09 | 0.808 | 0 | |
55 | Fox, Michael | GHS | 14 | 588 | 5 | 9 | 0 | 386 | 70 | 316 | 5.00 | 0.819 | 0 | |
30 | Ballweg, Kyle | SHG | 6 | 252 | 2 | 3 | 1 | 205 | 23 | 182 | 3.83 | 0.888 | 0 | |
32 | McClure, Keegan | MCY#1 | 14 | 588 | 8 | 6 | 0 | 363 | 52 | 311 | 3.71 | 0.857 | 0 | |
60 | Bevirt, Hunter | MCY#1 | 2 | 84 | 1 | 1 | 0 | 41 | 6 | 35 | 3.00 | 0.854 | 0 | |
6 | Horve, Will | DEC | 15 | 630 | 8 | 6 | 1 | 414 | 44 | 370 | 2.93 | 0.894 | 0 | |
42 | Wickline, Braden | SHG | 10 | 392 | 7 | 1 | 1 | 271 | 25 | 246 | 2.68 | 0.908 | 1 | |
28 | Horgan, Gabriel | Champ | 16 | 672 | 12 | 4 | 0 | 317 | 32 | 285 | 2.00 | 0.899 | 2 | |
1-10 of 16 items displayed. | ||||||||||||||
Page: 1, 2 |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%