Game Boxscore
MCYHA #2 vs. Sacred Heart-Griffin
Friday December 7th, 2018 at 8:15PM
Final
Game Information
Location | Nelson Center
Springfield, IL |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
MCYHA #2 (V) | 12 | 12 | 6 | 30 |
Sacred Heart-Griffin (V) | 13 | 12 | 10 | 35 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
06:26 | Sacred Heart-Griffin | Jacob Milbrandt (Nolan McCarthy, Paul Gilmore) |
07:09 | MCYHA #2 | Travis Paul (Matthew Campbell) |
Time | Team | Player (Penalty) |
---|---|---|
00:16 | MCYHA #2 | Michael Koehne II (Interference - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
00:52 | MCYHA #2 | Matthew Campbell (Michael Koehne II, Dylen Watkins) |
02:12 | MCYHA #2 | Brandt Ridgway (Brayden Reatherford) |
03:34 | Sacred Heart-Griffin | Nolan McCarthy (Peyton Blackburn) |
04:37 | Sacred Heart-Griffin | Jacob Milbrandt (Nolan McCarthy) |
05:09 | Sacred Heart-Griffin | Jacob Milbrandt (George Cooley, Nolan McCarthy) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
02:54 | Sacred Heart-Griffin | George Ptacek (Nolan McCarthy) |
11:07 | MCYHA #2 | Power Play - Peyton Mahoney (Matthew Campbell) |
13:49 | Sacred Heart-Griffin | Power Play - Peyton Blackburn (Jacob Milbrandt, Nolan McCarthy) |
Time | Team | Player (Penalty) |
---|---|---|
06:29 | Sacred Heart-Griffin | Nolan McCarthy (Interference - 2:00) |
11:01 | Sacred Heart-Griffin | George Cooley (Roughing - 2:00) |
13:14 | MCYHA #2 | Travis Paul (Cross Checking - 2:00) |
13:14 | MCYHA #2 | Travis Paul (10-Minute Misconduct - 2:00) |
Team Stats
MCYHA #2
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Thomas, Austin | 0 | 0 | 0 | 0 |
6 | Czapar, Troy | 0 | 0 | 0 | 0 |
12 | Paul, Travis | 1 | 0 | 1 | 4 |
16 | Hedican, Garrett | 0 | 0 | 0 | 0 |
17 | Shickel, Jaden | 0 | 0 | 0 | 0 |
31 | Reatherford, Brayden | 0 | 1 | 1 | 0 |
34 | Foster, Jacob | 0 | 0 | 0 | 0 |
35 | Woodward, Andrew | 0 | 0 | 0 | 0 |
39 | Mahoney, Peyton | 1 | 0 | 1 | 0 |
42 | Ridgway, Brandt | 1 | 0 | 1 | 0 |
65 | Koehne II, Michael | 0 | 1 | 1 | 2 |
67 | Watkins, Dylen | 0 | 1 | 1 | 0 |
94 | Campbell, Matthew | 1 | 2 | 3 | 0 |
99 | Dever-Zoeller, Braydon | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
99 | Dever-Zoeller, Braydon | 42 | 35 | 29 | 6 |
Num | Name |
---|---|
1 | Clay, Nicholas |
25 | Sweeney, Jake |
36 | Sprinkle, Jesse |
55 | Baldwin, Curtis |
88 | Woodward, Madeline |
Sacred Heart-Griffin
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Cooley, George | 0 | 1 | 1 | 2 |
8 | Milbrandt, Jacob | 3 | 1 | 4 | 0 |
9 | Ptacek, George | 1 | 0 | 1 | 0 |
10 | Blackburn, Peyton | 1 | 1 | 2 | 0 |
12 | McCarthy, Nolan | 1 | 5 | 6 | 2 |
15 | Nadalini, Michaelangelo | 0 | 0 | 0 | 0 |
19 | Lovekamp, Lily | 0 | 0 | 0 | 0 |
20 | Reimers, Andrew | 0 | 0 | 0 | 0 |
31 | Headen, Jayson | 0 | 0 | 0 | 0 |
58 | Rubenacker, Hunter | 0 | 0 | 0 | 0 |
71 | Fraser, Drake | 0 | 0 | 0 | 0 |
81 | Gilmore, Paul | 0 | 1 | 1 | 0 |
91 | Rhodes, Hank | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
31 | Headen, Jayson | 42 | 30 | 26 | 4 |
Num | Name |
---|---|
3 | Dart, Carson |